API3 (First-party oracles with built-in OEV recapture ) versus RedStone (Modular oracle that ships new LST, LRT and RWA feeds faster than anyone) — how they differ on type, coverage and what they’re built for.
| API3 | RedStone | |
|---|---|---|
| Type | Push + OEV | Push + Pull |
| Update model | Data providers run their own Airnode (no middlemen). The OEV Network auctions the value of each oracle update back to the dApp instead of leaking it to searchers. | Pull-first modular design: data is signed off-chain and delivered on-demand, or pushed on a schedule — pick per use case. |
| Chains | Many EVM L2s | 100+ |
| Feeds | dAPIs | 1,000+ |
| Security | First-party provenance (data signed at source) + API3 DAO governance. | Signed data packages verified on-chain; modular delivery across EVM and cross-chain. |
| TVS* | Specialized | ~$3.6B |
| Token | API3 | RED |
| Best at | First-party data + OEV recapture — turns oracle-update MEV leakage into protocol revenue | Yield-bearing collateral — the go-to oracle for liquid staking (LST) and liquid restaking (LRT) tokens |
* Approximate total value secured — dated market snapshot (DefiLlama / provider reports, 2026).
Pick API3 when first-party data + oev recapture matters most; pick RedStone when yield-bearing collateral matters more.