Chaos Labs (Edge) (Risk-aware oracle that unifies price, risk parameters and proof-of-reserves) versus RedStone (Modular oracle that ships new LST, LRT and RWA feeds faster than anyone) — how they differ on type, coverage and what they’re built for.
| Chaos Labs (Edge) | RedStone | |
|---|---|---|
| Type | Push + Pull | Push + Pull |
| Update model | Combines market price data with real-time risk analytics from Chaos Labs’ risk-management platform. | Pull-first modular design: data is signed off-chain and delivered on-demand, or pushed on a schedule — pick per use case. |
| Chains | Ethereum + L2s | 100+ |
| Feeds | Price + risk | 1,000+ |
| Security | Backed by Chaos Labs’ institutional risk infrastructure used by major lending protocols. | Signed data packages verified on-chain; modular delivery across EVM and cross-chain. |
| TVS* | Emerging | ~$3.6B |
| Token | — | RED |
| Best at | Real-time risk: not just "what is the price" but "is it safe to act on" — built by the team that runs risk for Aave, GMX and others | Yield-bearing collateral — the go-to oracle for liquid staking (LST) and liquid restaking (LRT) tokens |
* Approximate total value secured — dated market snapshot (DefiLlama / provider reports, 2026).
Pick Chaos Labs (Edge) when real-time risk: not just "what is the price" but "is it safe to act on" matters most; pick RedStone when yield-bearing collateral matters more.