RedStone (Modular oracle that ships new LST, LRT and RWA feeds faster than anyone) versus API3 (First-party oracles with built-in OEV recapture ) — how they differ on type, coverage and what they’re built for.
| RedStone | API3 | |
|---|---|---|
| Type | Push + Pull | Push + OEV |
| Update model | Pull-first modular design: data is signed off-chain and delivered on-demand, or pushed on a schedule — pick per use case. | Data providers run their own Airnode (no middlemen). The OEV Network auctions the value of each oracle update back to the dApp instead of leaking it to searchers. |
| Chains | 100+ | Many EVM L2s |
| Feeds | 1,000+ | dAPIs |
| Security | Signed data packages verified on-chain; modular delivery across EVM and cross-chain. | First-party provenance (data signed at source) + API3 DAO governance. |
| TVS* | ~$3.6B | Specialized |
| Token | RED | API3 |
| Best at | Yield-bearing collateral — the go-to oracle for liquid staking (LST) and liquid restaking (LRT) tokens | First-party data + OEV recapture — turns oracle-update MEV leakage into protocol revenue |
* Approximate total value secured — dated market snapshot (DefiLlama / provider reports, 2026).
Pick RedStone when yield-bearing collateral matters most; pick API3 when first-party data + oev recapture matters more.